Soybean Complex Supply & Demand updated on 12/11/2008  

Below are the tables with the Supply and Demand data of the Soybean Complex (soybean, soymeal and soyoil) in the last ten marketing years (February/January).

For more information on the Soybean Complex please use the links on the right.

Monthly Statistics
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN 2009/10(f) 2008/09(f) 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01
Beginning Stocks 1,500 2,027 2,289 1,220 779 1,124 294 341 429 459
Production 61,200 59,900 58,726 56,942 53,053 50,085 51,875 42,769 39,058 34,127
Imports 50 100 108 40 352 364 1,124 1,100 849 799
SFR 2,700 2,700 2,700 2,500 2,700 2,650 2,500 2,000 1,700 1,600
Exports 26,400 24,800 23,805 24,768 22,389 18,952 19,987 16,074 15,522 11,778
Processing 33,000 32,100 31,511 28,756 29,728 28,914 27,796 25,842 22,773 21,578
Ending Stocks 1,500 1,500 2,027 2,289 1,220(*) 779(*) 1,124(*) 294 341 429


Soymeal
    Marketing year - in 1000 tons
SOYMEAL 2009/10(f) 2008/09(f) 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01
Beginning Stocks 862 862 864 818 773 862 622 358 460 438
Production 25,200 24,500 24,111 22,021 22,910 22,212 21,407 20,040 17,699 16,831
Imports 100 100 111 193 186 178 288 372 213 119
Domestic Consumption 12,000 11,500 11,325 9,944 9,163 8,411 7,878 7,569 7,211 7,066
Exports 13,200 13,100 12,899 12,224 13,889 14,068 13,577 12,579 10,803 9,861
Ending Stocks 962 862 862 864 818 773 862 622 358 460


Soyoil
    Marketing year - in 1000 tons
SOILOIL 2009/10(f) 2008/09(f) 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01
Beginning Stocks 291 291 311 272 275 202 170 114 253 195
Production 6,300 6,150 6,047 5,512 5,709 5,549 5,349 4,959 4,369 4,111
Imports 50 50 101 26 3 14 47 110 66 111
Domestic Consumption 4,300 4,100 3,647 3,238 3,120 3,050 2,962 2,936 2,935 3,015
Exports 2,100 2,100 2,521 2,261 2,595 2,442 2,402 2,076 1,639 1,148
Ending Stocks 241 291 291 311 272 275 202 170 114 253

Source: Abiove
(f) Forecast - December 4, 2008
(*) Figures referes only to the stocks with the Vegetable Oil Industries