Soybean Complex Supply & Demand updated on 03/15/2010  

Below are the tables with the Supply and Demand data of the Soybean Complex (soybean, soymeal and soyoil) in the last ten marketing years (February/January).

For more information on the Soybean Complex please use the links on the right.

Monthly Statistics
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN 2010/11(f) 2009/10(f) 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
Beginning Stocks 2,102 4,417 3,507 2,689 1,731 3,143 3,210 494 541 629
Production 67,600 57,800 59,936 58,726 56,942 53,053 50,085 51,875 42,769 39,058
Anticipated harvest 1,700 1,700 - - - - - - - -
Imports 100 124 83 108 40 352 364 1,124 1,100 849
SFR 2,700 2,700 2,700 2,700 2,500 2,700 2,650 2,500 2,000 1,700
Exports 28,800 28,039 24,514 23,805 24,768 22,389 18,952 19,987 16,074 15,522
Processing 32,900 31,200 31,895 31,511 28,756 29,728 28,914 27,796 25,842 22,773
Total Ending Stocks 3,702 2,102 4,417 3,507 2,689 1,731 3,143 3,210 494 541


Soymeal
    Marketing year - in 1000 tons
SOYMEAL 2010/11(f) 2009/10(f) 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
Beginning Stocks 761 764 862 864 818 773 862 622 358 460
Production 25,000 23,750 24,164 24,111 22,021 22,910 22,212 21,407 20,040 17,699
Imports 100 47 113 111 193 186 178 288 372 213
Domestic Consumption 12,000 11,800 11,845 11,325 9,944 9,163 8,411 7,878 7,569 7,211
Exports 13,000 12,000 12,530 12,899 12,224 13,889 14,068 13,577 12,579 10,803
Ending Stocks 861 761 764 862 864 818 773 862 622 358


Soyoil
    Marketing year - in 1000 tons
SOILOIL 2010/11(f) 2009/10(f) 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
Beginning Stocks 273 252 291 311 272 275 202 170 114 253
Production 6,300 6,050 6,187 6,047 5,512 5,709 5,549 5,349 4,959 4,369
Imports 50 41 8 101 26 3 14 47 110 66
Domestic Consumption 5,100 4,600 4,098 3,647 3,238 3,120 3,050 2,962 2,936 2,935
Exports 1,250 1,470 2,136 2,521 2,261 2,595 2,442 2,402 2,076 1,639
Ending Stocks 273 273 252 291 311 272 275 202 170 114

Source: Abiove
(f) Forecast - March 11, 2010