Soybean Complex Supply & Demand updated on 01/02/2012  

Below are the tables with the Supply and Demand data of the Soybean Complex (soybean, soymeal and soyoil) in ten marketing years (February/January).

For more information on the Soybean Complex please use the links on the right.

Monthly Statistics
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN 2012/13(f) 2011/12(f) 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04
Beginning Stocks 3,477 1,727 2,106 4,417 3,507 2,689 1,731 3,143 3,210 494
Production 74,600 74,300 68,919 57,383 59,936 58,726 56,942 53,053 50,085 51,875
Anticipated harvest - - -1,700 1,700 - - - - - -
Imports 50 50 100 124 83 108 40 352 364 1,124
SFR 2,900 2,900 2,800 2,700 2,700 2,700 2,500 2,700 2,650 2,500
Exports 34,000 33,200 29,189 28,039 24,514 23,805 24,768 22,389 18,952 19,987
Processing 37,600 36,500 35,701 30,779 31,895 31,511 28,756 29,728 28,914 27,796
Total Ending Stocks 3,627 3,447 1,727 2,106 4,417 3,507 2,689 1,731 3,143 3,210


Soymeal
    Marketing year - in 1000 tons
SOYMEAL 2012/13(f) 2011/12(f) 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04
Beginning Stocks 763 813 678 764 862 864 818 773 862 622
Production 28,500 27,800 27,154 23,549 24,164 24,111 22,021 22,910 22,212 21,407
Imports 50 50 36 47 113 111 193 186 178 288
Domestic Consumption 13,800 13,400 12,900 11,644 11,845 11,325 9,944 9,163 8,411 7,878
Exports 14,700 14,500 14,155 12,038 12,530 12,899 12,224 13,889 14,068 13,577
Ending Stocks 813 763 813 678 764 862 864 818 773 862


Soyoil
    Marketing year - in 1000 tons
SOILOIL 2012/13(f) 2011/12(f) 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04
Beginning Stocks 274 254 282 252 291 311 272 275 202 170
Production 7,150 7,050 6,973 5,963 6,187 6,047 5,512 5,709 5,549 5,349
Imports 20 20 2 41 8 101 26 3 14 47
Domestic Consumption 5,600 5,450 5,393 4,518 4,098 3,647 3,238 3,120 3,050 2,962
Exports 1,600 1,600 1,610 1,456 2,136 2,521 2,261 2,595 2,442 2,402
Ending Stocks 244 274 254 282 252 291 311 272 275 202

Source: Abiove
(f) Forecast - December 23rd, 2011