Vegetable Oil Industry Processing, Refining and Bottling Capacity    
Below are the tables with the Brazilian vegetable oil processing, refining and bottling capacity in tones/day by state and total of the country. The tones/day capacity volume refers to both active and non active units.


Processing Capacity - volume in tons/day
State FU 2001 2002 2003 2004 2005 2006 2007 %
Paraná PR 31,500 28,650 28,950 31,765 32,115 32,950 33,850 22.6
Rio Grande do Sul RS 19,000 20,150 20,100 19,700 21,200 23,600 24,800 16.6
Mato Grosso MT 10,820 14,500 14,500 20,600 21,000 21,400 22,000 14.7
Goiás GO 8,660 9,060 10,320 16,920 18,500 18,800 19,650 13.1
São Paulo SP 14,700 12,950 14,450 14,950 15,600 16,400 16,650 11.1
Mato Grosso do Sul MS 7,330 6,630 6,980 7,295 8,295 9,360 9,560 6.4
Minas Gerais MG 5,750 6,450 6,350 6,400 6,600 6,600 6,600 4.4
Bahia BA 5,200 5,460 5,460 5,344 5,344 5,500 5,500 3.7
Santa Catarina SC 4,130 4,050 4,000 4,034 4,034 4,034 4,034 2.7
Piaui PI 260 260 1,760 2,360 2,360 2,460 2,460 1.6
Amazonas AM - 2,000 2,000 2,000 2,000 2,000 2,000 1.3
Maranhão MA - - - - - - 2,000 1.3
Pernambuco PE 400 400 400 400 400 400 400 0.3
Ceará CE 200 - - - - - - -
TOTAL   107,950 110,560 115,270 131,768 137,098 143,504 149,504 100


Refining Capacity - volume in tons/day
State FU 2001 2002 2003 2004 2005 2006 2007 %
Paraná PR 2,730 2,490 2,650 2,910 3,160 3,160 3,460 16.3
Rio Grande do Sul RS 1,860 1,890 1,720 1,650 1,650 1,950 2,000 9.4
Mato Grosso MT 600 650 650 1,250 1,250 2,450 2,700 12.7
Goiás GO 1,420 1,570 1,610 2,090 2,230 2,770 3,070 14.4
São Paulo SP 6,256 5,840 5,880 6,230 6,010 5,850 6,220 29.2
Mato Grosso do Sul MS 490 540 540 540 540 540 540 2.5
Minas Gerais MG 1,050 1,270 1,270 1,270 1,270 1,270 1,270 6.0
Bahia BA 570 970 880 880 880 970 970 4.6
Santa Catarina SC 530 530 530 530 530 450 450 2.1
Piaui PI 120 120 120 120 120 120 120 0.6
Amazonas AM - - - 450 450 - - -
Maranhão MA - - - - - - - -
Pernambuco PE 500 500 450 80 80 400 400 1.9
Ceará CE 42 - - - - 80 80 0.4
TOTAL   16,168 16,370 16,300 18,000 18,170 20,010 21,280 100


Bottling Capacity - volume in tons/day
State FU 2001 2002 2003 2004 2005 2006 2007 %
Paraná PR 2,302 1,890 1,905 1,381 1,581 1,366 1,350 8.6
Rio Grande do Sul RS 2,370 2,370 1,800 1,740 1,740 2,180 2,180 13.9
Mato Grosso MT 600 600 745 945 755 1,755 1,755 11.2
Goiás GO 1,370 1,370 1,570 2,020 2,190 2,287 1,750 11.1
São Paulo SP 3,836 3,310 4,080 4,170 4,000 4,700 5,000 31.8
Mato Grosso do Sul MS 690 690 540 540 520 520 520 3.3
Minas Gerais MG 968 1,070 1,034 1,034 1,034 1,084 1,084 6.9
Bahia BA 795 1,195 1,000 1,000 1,000 1,000 1,000 6.4
Santa Catarina SC 450 450 450 450 450 400 400 2.5
Piaui PI 180 180 180 180 180 180 180 1.1
Amazonas AM - - - 230 230 - - -
Maranhão MA - - - - - - - -
Pernambuco PE 500 300 230 80 80 400 400 2.5
Ceará CE 33 - - - - 80 80 0.5
TOTAL   14,094 13,425 13,534 13,770 13,760 15,952 15,699 100

Source: Abiove