Soybean Complex - Soybean Net Purchases    

Below is the table with the Brazilian soybean net purchases (purchases-sales, including exports) from 1996/97 to 2007/08 marketing years (February/January).



Soybean
    Marketing year - in 1000 tons
Month / Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 5,651 3,349 3,699 2,982 2,665 2,266 1,541 1,461 1,562 1,344 2,104 1,207
March 10,916 8,445 9,675 10,133 8,574 7,903 6,247 5,340 5,627 4,707 4,865 4,115
April 6,301 7,445 8,951 7,591 9,079 7,906 6,697 6,664 5,434 6,030 4,946 5,373
May 2,455 2,961 3,026 2,054 1,816 1,701 2,110 2,184 1,977 2,670 2,285 2,813
June 712 900 590 527 393 886 1,095 524 1,160 1,767 932 1,434
July 854 597 476 284 (14) 1,047 732 131 819 1,376 599 1,286
August 891 1,490 253 68 305 565 398 634 957 1,062 819 1,160
September 774 750 462 530 884 546 871 856 1,027 752 636 936
October 603 724 659 1,138 1,237 956 838 949 1,088 834 397 616
November 629 1,148 588 1,165 1,460 855 839 1,172 706 660 449 367
December 852 707 531 1,107 1,214 670 663 955 504 494 515 347
January 613 1,309 1,258 989 1,013 493 655 678 620 398 350 234
Total (Feb/Jan) 31,249 29,825 30,168 28,569 28,626 25,795 22,685 21,548 21,480 22,095 18,897 19,888

Source: Abiove
(1) purchases-sales (including exports).