Soybean Complex - Soybean Net Purchases    

Below is the table with the Brazilian soybean net purchases (purchases-sales, including exports) from 1999/00 to 2010/11 marketing years (February/January).



Soybean
    Marketing year - in 1000 tons
Month / Year 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 8,160 5,135 4,884 5,651 3,349 3,699 2,982 2,665 2,266 1,541 1,461 1,562
March 9,748 8,960 10,719 10,916 8,445 9,675 10,133 8,574 7,903 6,247 5,340 5,627
April 5,090 8,224 8,459 6,301 7,445 8,951 7,591 9,079 7,906 6,697 6,664 5,434
May 1,759 3,070 3,066 2,455 2,961 3,026 2,054 1,816 1,701 2,110 2,184 1,977
June 2,046 413 1,249 712 900 590 527 393 886 1,095 524 1,160
July 1,718 348 10 854 597 476 284 (14) 1,047 732 131 819
August 850 83 393 891 1,490 253 68 305 565 398 634 957
September 906 410 324 774 750 462 530 884 546 871 856 1,027
October 1,551 416 725 603 724 659 1,138 1,237 956 838 949 1,088
November 1,567 553 686 629 1,148 588 1,165 1,460 855 839 1,172 706
December 830 466 369 852 707 531 1,107 1,214 670 663 955 504
January 1,005 2,479 976 613 1,309 1,258 989 1,013 493 655 678 620
Total (Feb/Jan) 35,230 30,557 31,859 31,249 29,825 30,168 28,569 28,626 25,795 22,685 21,548 21,480

Source: Abiove
(1) purchases-sales (including exports).