Soybean Complex - Soymeal and Soyoil Consumption    
Below are the tables with the soymeal and soyoil monthly consumption from 1999/00 to 2010/11 marketing years (February/January).


Soymeal - in 1000 tons
Month/Year 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 828 788 909 689 668 665 508 584 659 487 539 434
March 970 933 917 732 773 648 635 642 676 602 614 503
April 1,067 946 1,050 838 765 713 635 700 680 550 649 593
May 1,162 1,032 947 950 771 822 661 675 702 629 634 580
June 1,152 802 1,017 1,008 790 807 671 683 712 632 618 696
July 1,217 1,159 1,110 1,009 807 728 801 796 687 676 593 657
August 1,210 1,069 995 1,067 910 837 720 682 618 640 598 644
September 1,213 962 1,088 1,014 911 692 710 682 538 647 623 619
October 1,086 1,128 973 1,080 958 773 769 688 600 698 626 570
November 1,088 927 1,049 1,120 921 795 770 567 591 623 503 617
December 976 924 926 870 869 839 821 653 612 565 528 559
January 930 974 863 949 800 843 711 528 495 462 543 472
Total (Feb/Jan) 12,900 11,644 11,845 11,325 9,944 9,163 8,411 7,878 7,569 7,211 7,066 6,945


Soyoil (crude and refined) - in 1000 tons
Month/Year 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 347 314 287 257 219 243 194 222 202 201 209 178
March 527 362 324 280 259 278 256 243 256 261 263 237
April 472 343 327 263 246 240 260 248 282 251 266 237
May 472 348 354 305 257 273 265 274 271 269 266 239
June 424 372 338 298 289 283 263 248 265 245 280 242
July 502 427 389 300 280 246 275 264 262 259 248 251
August 489 435 351 362 299 255 250 267 230 246 268 274
September 486 409 377 307 304 254 246 264 242 265 247 231
October 430 397 371 308 282 282 281 274 255 267 236 229
November 480 366 362 325 289 264 289 223 228 267 251 261
December 417 389 324 346 250 277 255 225 223 222 240 241
January 346 356 292 297 266 225 216 210 219 183 241 201
Total (Feb/Jan) 5,393 4,518 4,098 3,647 3,239 3,120 3,050 2,962 2,936 2,935 3,015 2,820

Source: Abiove