Soybean Complex - Soymeal and Soyoil Consumption    
Below are the tables with the soymeal and soyoil monthly consumption from 1996/97 to 2007/08. marketing years (February/January).


Soymeal - in 1000 tons
Month/Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 689 668 665 508 584 659 487 539 434 384 408 393
March 732 773 648 635 642 676 602 614 503 476 419 462
April 838 765 713 635 700 680 550 649 593 543 481 439
May 950 771 822 661 675 702 629 634 580 570 463 469
June 1,008 790 807 671 683 712 632 618 696 590 502 481
July 1,009 807 728 801 796 687 676 593 657 658 551 421
August 1,067 910 837 720 682 618 640 598 644 578 389 424
September 1,014 911 692 710 682 538 647 623 619 623 536 500
October 1,080 958 773 769 688 600 698 626 570 593 465 420
November 1,120 921 795 770 567 591 623 503 617 547 357 439
December 870 869 839 821 653 612 565 528 559 506 418 443
January 949 800 843 711 528 495 462 543 472 367 398 351
Total (Feb/Jan) 11,325 9,944 9,163 8,411 7,878 7,569 7,211 7,066 6,945 6,434 5,387 5,242


Soyoil (crude and refined) - in 1000 tons
Month/Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 257 219 243 194 222 202 201 209 178 163 181 160
March 280 259 278 256 243 256 261 263 237 242 220 182
April 263 246 240 260 248 282 251 266 237 253 232 224
May 305 257 273 265 274 271 269 266 239 255 263 221
June 298 289 283 263 248 265 245 280 242 242 248 224
July 300 280 246 275 264 262 259 248 251 270 233 253
August 362 299 255 250 267 230 246 268 274 249 243 254
September 307 304 254 246 264 242 265 247 231 242 229 240
October 308 282 282 281 274 255 267 236 229 242 246 238
November 325 289 264 289 223 228 267 251 261 226 194 245
December 346 250 277 255 225 223 222 240 241 231 204 241
January 297 266 225 216 210 219 183 241 201 212 189 182
Total (Feb/Jan) 3,647 3,239 3,120 3,050 2,962 2,936 2,935 3,015 2,820 2,826 2,682 2,664

Source: Abiove