Soybean Complex Average Prices - 1999    

Below are the tables with the monthly average prices (first delivery) of the Soybean Complex (soybean, meal and oil) surveyed by Abiove with data from CBOT, Traders, AE/CEPEA and Folha de São Paulo.

To see the average prices from other years please use the links on the right.

Average Prices - current year
Average Prices - 1998


Soybean
SOYBEAN - 1º Semester 1999 January February March April May June
Chicago (US$/ton) 195.60 178.44 177.02 177.73 171.65 169.97
Premium (US$/ton) 3.40 -4.41 -7.72 -6.98 -4.13 2.20
Fob Paranaguá (US$/ton) 199.00 174.04 169.30 170.75 167.51 172.17
Maringá - PR (R$/60Kg bag) 15.02 17.87 16.74 15.28 15.29 16.01
Mogiana - SP (R$/60Kg bag) 14.64 17.39 16.78 15.36 15.20 15.93
Passo Fundo - RS (R$/60Kg bag) 14.72 17.67 17.40 15.94 15.72 16.31
Rondonópolis - MT (R$/60Kg bag) 13.56 15.16 14.39 13.02 13.20 13.82
SOYBEAN - 2º Semester 1999 July August September October November December
Chicago (US$/ton) 159.04 167.54 177.76 178.33 170.22 169.91
Premium (US$/ton) 7.90 3.22 5.29 NA NA NA
Fob Paranaguá (US$/ton) 166.94 170.75 183.05 178.33 NA NA
Maringá - PR (R$/60Kg bag) 15.65 17.74 20.45 21.38 20.42 19.56
Mogiana - SP (R$/60Kg bag) 15.64 17.09 19.98 20.84 20.45 19.09
Passo Fundo - RS (R$/60Kg bag) 15.82 17.37 20.65 21.68 20.60 19.48
Rondonópolis - MT (R$/60Kg bag) 13.83 15.01 16.80 18.33 17.91 16.54


Soymeal
SOYMEAL - 1º Semester 1999 January February March April May June
Chicago (US$/ton) 148.39 141.98 146.47 146.63 145.50 150.44
Premium (US$/ton) -4.54 -9.92 -14.33 -16.95 -16.12 -16.53
Fob Paranaguá (US$/ton) 143.85 132.06 132.14 129.69 129.38 133.91
São Paulo - (R$/ton-ICMS 8.4%) 268.75 300.50 261.25 226.75 216.00 232.50
SOYMEAL - 2º Semester 1999 July August September October November December
Chicago (US$/ton) 143.96 150.24 158.62 165.35 164.39 161.22
Premium (US$/ton) -13.50 -10.61 -4.63 0.22 -0.41 2.65
Fob Paranaguá (US$/ton) 130.46 139.63 153.99 165.57 163.97 163.87
São Paulo - (R$/ton-ICMS 8.4%) 239.75 257.25 301.40 331.40 323.25 296.20


Soyoil - crude and refined
SOYOIL CRUDE - 1º Semester 1999 January February March April Maio June
Chicago (US$/ton) 509.48 438.38 412.32 423.34 401.62 373.02
Premium (US$/ton) 18.19 6.06 -7.16 -3.58 4.96 5.29
Fob Paranaguá (US$/ton) 527.67 444.45 405.15 419.76 406.58 378.31
São Paulo - (R$/ton-ICMS 12%) 910.00 987.50 917.50 822.50 832.50 800.00
SOYOIL REFINED
Retail SP - (R$/box/20*900ml-ICMS 7%) 23.60 27.30 27.25 26.25 24.20 23.00
SOYOIL CRUDE - 2º Semester 1999 July August September October November December
Chicago (US$/ton) 345.68 357.37 374.56 362.66 354.28 349.65
Premium (US$/ton) 15.43 7.94 14.11 12.13 14.33 10.58
Fob Paranaguá (US$/ton) 361.11 365.30 388.67 374.78 368.61 360.23
São Paulo - (R$/ton-ICMS 12%) 778.75 801.25 870.00 873.00 840.00 814.00
SOYOIL REFINED
Retail SP - (R$/box/20*900ml-ICMS 7%) 22.95 23.00 22.80 23.00 23.15 23.44

Source: CBOT, Traders and AE/FIPE
Survey: Abiove
NA - Not Available