Soybean Complex Monthly Statistics - 2011/12 updated on 01/02/2012  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2011/12 marketing year (February to January).

To see the monthly statistics from previous years and for more information on the Soybean Complex please use the links on the right.

Monthly Statistics - 2010/11
Monthly Statistics - 2009/10
Monthly Statistics - 2008/09
Monthly Statistics - 2007/08
Monthly Statistics - 2006/07
Monthly Statistics - 2005/06
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 1,228 4,737 12,515 15,191 13,851 11,983 9,967
Net Purchases 6,099 12,950 9,258 5,239 3,452 2,942 3,091
Processing 1,949 2,476 2,764 2,841 2,762 2,686 2,386
Industry Exports 627 2,650 3,708 3,590 2,477 2,020 2,130
Domestic Sales 15 45 110 148 80 253 105
Ending Stocks 4,737 12,515 15,191 13,851 11,983 9,967 8,437
SOYBEAN September October November December January February/January
Beginning Stocks 8,437 7,172 5,732      
Net Purchases 2,812 2,364 1,763     49,972   
Processing 2,630 2,632 2,200     25,327   
Industry Exports 1,257 1,134 1,648     21,241   
Domestic Sales 190 38 48     1,033   
Ending Stocks 7,172 5,732 3,600      


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 670 764 990 1,034 1,043 1,103 1,153
Production 1,476 1,869 2,086 2,160 2,111 2,046 1,798
Imports 2 3 2 0 - - 0
Exports 703 799 1,062 1,188 999 1,020 768
Domestic Consumption 679 844 979 964 1,051 976 934
Ending Stocks 764 990 1,034 1,043 1,103 1,153 1,249
SOYMEAL September October November December January February/January
Beginning Stocks 1,249 1,029 1,097      
Production 2,005 2,002 1,676     19,228   
Imports 0 0 7     12   
Exports 1,210 1,010 1,137     9,897   
Domestic Consumption 1,015 924 555     8,921   
Ending Stocks 1,029 1,097 1,087      


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 248 194 248 298 316 306 328
Production 383 486 543 559 542 532 473
Imports 0 0 0 0 - 0 0
Exports 66 92 132 171 192 166 132
Domestic Consumption 370 340 362 369 360 343 355
Ending Stocks 194 248 298 316 306 328 314
SOILOIL September October November December January February/January
Beginning Stocks 314 311 420      
Production 518 519 434     4,989   
Imports 0 0 0     0   
Exports 168 43 201     1,363   
Domestic Consumption 354 367 314     3,534   
Ending Stocks 311 420 340      

Source: SECEX
(1) Please note that the February to October 2011 figures were 78% to 80% and the November figures were 74% to 76% of the total of the sector.
(2) The soymeal and soyoil oficial imports made by non processing industries were included (source: Secex).
(3)The oficial imports of soybean reached a total of 36.9 thousand tons in the February to November 2011 period (source: Secex).