Soybean Complex Monthly Statistics - 2009/10 updated on 03/15/2010  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2009/10 marketing year (February to January).

To see the monthly statistics from previous years and for more information on the Soybean Complex please use the links on the right.

Monthly Statistics - 2008/09
Monthly Statistics - 2007/08
Monthly Statistics - 2006/07
Monthly Statistics - 2005/06
Monthly Statistics - 2004/05
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 1,598 4,028 9,345 13,825 13,662 11,295 9,044
Net Purchases 5,395 10,499 10,990 6,326 4,075 2,839 2,116
Processing 1,962 2,349 2,560 2,797 2,730 2,555 2,472
Industry Exports 797 2,677 3,678 3,498 3,504 2,363 1,971
Domestic Sales 206 155 272 194 209 172 68
Ending Stocks 4,028 9,345 13,825 13,662 11,295 9,044 6,649
SOYBEAN September October November December January February/January
Beginning Stocks 6,649 4,980 3,321 1,962 904  
Net Purchases 1,250 790 570 433 2,053 47,336   
Processing 2,022 1,974 1,807 1,417 1,450 26,094   
Industry Exports 851 438 91 44 29 19,942   
Domestic Sales 46 38 31 30 30 1,451   
Ending Stocks 4,980 3,321 1,962 904 1,448  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 571 919 968 917 994 1,201 1,194
Production 1,471 1,777 1,951 2,154 2,094 1,947 1,885
Imports 5 1 - 2 4 - 2
Exports 540 1,033 1,296 1,310 1,292 1,100 1,229
Domestic Consumption 587 696 705 769 598 864 797
Ending Stocks 919 968 917 994 1,201 1,184 1,045
SOYMEAL September October November December January February/January
Beginning Stocks 1,045 1,082 1,064 1,003 761  
Production 1,547 1,499 1,364 1,069 1,090 19,847   
Imports 2 4 8 10 11 47   
Exports 794 676 747 633 560 11,212   
Domestic Consumption 717 844 686 688 721 8,673   
Ending Stocks 1,082 1,064 1,003 761 580  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 213 261 272 298 356 455 358
Production 379 458 491 542 531 500 484
Imports 0 0 0 0 0 0 0
Exports 71 148 182 197 124 244 138
Domestic Consumption 259 299 283 287 307 353 360
Ending Stocks 261 272 298 356 455 358 345
SOILOIL September October November December January February/January
Beginning Stocks 345 280 261 294 255  
Production 399 390 354 278 276 5,081   
Imports 6 - 6 15 14 41   
Exports 132 86 25 18 22 1,387  
Domestic Consumption 338 323 301 314 285 3,711   
Ending Stocks 280 261 294 255 237  

Source: SECEX
(1) Please note that the February 2009 to January 2010 figures were 82% to 84% of the total of the sector.
(2) The soymeal and soyoil oficial imports made by non processing industries were included (source: Secex).
(3)The oficial imports of soybean reached a total of 124 thousand tons in the February 2009 to January 2010 period (source: Secex).