Soybean Complex Monthly Statistics - 2000/01  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2000/01 marketing year (February to January).

To see the monthly statistics of the current marketing year please use the link on the right.

Current Marketing Year


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 459 888 4,354 8,645 8,445 6,865 4,991
Net Purchases 1,473 6,139 8,209 3,208 1,902 1,412 1,474
Processing 1,032 1,874 2,373 2,348 2,104 2,005 1,796
Industry Exports 4 405 1,309 802 1,171 1,210 790
Domestic Sales 8 394 236 222 207 71 51
Ending Stocks 888 4,354 8,645 8,445 6,865 4,991 3,829
SOYBEAN September October November December January February/January
Beginning Stocks 3,829 2,972 2,181 1,612 969  
Net Purchases 1,440 1,138 1,297 1,092 819 29,604   
Processing 1,713 1,740 1,741 1,598 1,218 21,578   
Industry Exports 509 136 91 103 104 6,634   
Domestic Sales 74 53 34 34 37 1,422   
Ending Stocks 2,972 2,181 1,612 969 429  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 438 420 653 922 1,078 1,071 1,099
Production 805 1,462 1,851 1,860 1,641 1,564 1,401
Imports 3 1 6 8 8 7 10
Exports 287 616 939 1,077 1,038 950 811
Domestic Consumption 539 614 649 634 618 593 598
Ending Stocks 420 653 922 1,078 1,071 1,099 1,101
SOYMEAL September October November December January February/January
Beginning Stocks 1,101 1,043 889 969 953  
Production 1,336 1,357 1,358 1,246 950 16,831   
Imports 13 12 12 14 25 119   
Exports 784 898 787 749 925 9,861   
Domestic Consumption 623 626 503 528 543 7,066   
Ending Stocks 1,043 889 969 953 460  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 195 166 218 294 377 408 413
Production 197 357 452 454 401 380 340
Imports 10 15 5 6 16 1 8
Exports 27 57 115 111 106 128 149
Domestic Consumption 209 263 266 266 280 248 268
Ending Stocks 166 218 294 377 408 413 344
SOILOIL September October November December January February/January
Beginning Stocks 344 371 398 341 307  
Production 330 331 332 304 232 4,111   
Imports 7 1 19 11 12 111   
Exports 63 69 157 110 56 1,148   
Domestic Consumption 247 236 251 240 241 3,015   
Ending Stocks 371 398 341 307 253  

Source: Abiove
(1) Information corrected to 100% of the industry.
(2) There were included soymeal and soyoil oficial imports made by non processing industries.
(3) The soybean oficial imports in the February 2000 to January 2001 period reached 799 thousand tons.
(4) There were made corrections in the soymeal and soyoil export and domestic sales data on November, December and January.