Soybean Complex Monthly Statistics - 2001/02  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2001/02 marketing year (February to January).

To see the monthly statistics from previous year or to return to the current marketing year please use the links on the right.

Current Marketing Year
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 429 680 5,012 9,437 9,205 8,128 6,642
Net Purchases 1,748 7,163 8,243 3,438 2,135 2,161 1,593
Processing 1,290 1,915 2,272 2,342 2,172 2,217 2,198
Industry Exports 151 787 1,367 1,208 875 1,239 1,145
Domestic Sales 92 129 179 120 165 190 50
Ending Stocks 680 5,012 9,437 9,205 8,128 6,643 4,842
SOYBEAN September October November December January February/January
Beginning Stocks 4,842 3,673 2,425 1,399 573 429   
Net Purchases 1,377 1,104 1,097 765 730 31,588   
Processing 2,039 2,086 1,866 1,489 887 22,773   
Industry Exports 461 222 146 84 66 7,751   
Domestic Sales 45 43 111 18 9 1,152   
Ending Stocks 3,673 2,425 1,398 573 341 341   


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 460 329 595 714 744 675 871
Production 1,005 1,487 1,716 1,823 1,690 1,733 1,714
Imports 14 5 20 17 11 17 19
Exports 664 624 1,068 1,181 1,137 877 1,244
Domestic Consumption 487 602 550 629 632 676 640
Ending Stocks 328 595 714 744 675 872 720
SOYMEAL September October November December January February/January
Beginning Stocks 720 786 786 850 645 460   
Production 1,593 1,616 1,471 1,163 689 17,699   
Imports 12 32 23 24 19 213   
Exports 893 949 806 826 533 10,803   
Domestic Consumption 647 698 623 565 462 7,211   
Ending Stocks 785 786 850 645 358 358   


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 253 218 183 277 281 309 281
Production 246 365 424 451 417 427 422
Imports 0 11 8 0 0 0 6
Exports 79 151 88 179 143 195 187
Domestic Consumption 201 261 251 269 245 259 246
Ending Stocks 219 182 277 281 309 281 276
SOILOIL September October November December January February/January
Beginning Stocks 275 247 268 263 221 253   
Production 395 402 362 288 169 4,369   
Imports 1 11 20 4 6 66   
Exports 160 126 120 112 99 1,639   
Domestic Consumption 265 267 267 222 183 2,935   
Ending Stocks 247 268 263 221 114 114   

Source: Abiove
(1) Please note that the February to September 2001 reported figures refers to 89% to 91% of the total, while the October 2001 to January 2002 figures refers to 87% to 89% of the total.
(2) The soymeal and soyoil oficial imports made by non processing industries were included until January 2002.
(3)The oficial imports of soybean reached a total of 850 thousand tons in the February 2001/January 2002 period.