Soybean Complex Monthly Statistics - 2002/03  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2002/03 marketing year (February to January).

To see the monthly statistics from previous years or to return to the current marketing year please use the links on the right.

Current Marketing Year
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 300 1,040 6,177 11,100 10,380 8,931 7,532
Net Purchases 2,236 8,260 8,301 3,170 2,265 2,394 2,164
Processing 1,262 1,873 2,075 2,178 2,205 2,293 2,249
Industry Exports 147 1,150 1,097 1,195 1,181 1,128 1,337
Domestic Sales 86 101 206 517 328 372 359
Ending Stocks 1,040 6,177 11,100 10,380 8,931 7,532 5,751
SOYBEAN September October November December January February/January
Beginning Stocks 5,751 4,213 2,886 1,692 673  
Net Purchases 1,788 1,585 938 720 521 34,341   
Processing 1,995 2,156 1,952 1,608 851 22,697   
Industry Exports 1,035 555 162 81 70 9,138   
Domestic Sales 297 201 18 50 15 2,548   
Ending Stocks 4,213 2,886 1,692 673 258  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 295 403 593 758 860 892 939
Production 970 1,452 1,600 1,683 1,701 1,774 1,747
Imports 33 21 31 27 21 30 21
Exports 302 658 854 944 1,018 1,139 1,130
Domestic Consumption 593 626 612 663 672 618 547
Ending Stocks 403 593 758 860 892 939 1,029
SOYMEAL September October November December January February/January
Beginning Stocks 1,029 959 978 1,072 887  
Production 1,550 1,674 1,519 1,256 660 17,587   
Imports 36 47 34 30 40 372   
Exports 1,218 1,172 945 920 597 10,898   
Domestic Consumption 439 531 514 550 446 6,811   
Ending Stocks 959 978 1,072 887 546  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 95 109 174 211 233 242 285
Production 240 360 396 417 423 441 430
Imports 7 0 20 3 5 19 1
Exports 48 66 113 150 176 174 251
Domestic Consumption 185 229 267 248 242 244 210
Ending Stocks 109 174 211 233 242 285 255
SOILOIL September October November December January February/January
Beginning Stocks 255 227 233 305 279  
Production 382 416 376 309 166 4,355   
Imports 17 16 10 11 2 110   
Exports 206 193 115 141 98 1,731   
Domestic Consumption 220 233 199 203 200 2,679   
Ending Stocks 227 233 305 279 149  

Source: SECEX
1) Please note that the February 2002 to January 2003 reported figures refers to 87% to 89% of the total.
(2) The soymeal and soyoil oficial imports made by non processing industries were included.
(3)The oficial imports of soybean reached a total of 1,100,000 tons in the February 2002 to January 2003 period.