Soybean Complex Monthly Statistics - 2003/04  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2003/04 marketing year (February to January).

To see the monthly statistics from previous years or to return to the current marketing year please use the links on the right.

Current Marketing Year
Monthly Statistics - 2002/03
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 294 1,621 7,833 14,349 13,398 11,154 8,448
Net Purchases 2,913 10,265 11,650 4,521 2,603 2,316 2,082
Processing 1,338 2,362 2,563 2,767 2,636 2,693 2,781
Industry Exports 180 1,580 2,377 2,186 1,732 1,901 1,452
Domestic Sales 68 111 194 519 479 429 324
Ending Stocks 1,621 7,833 14,349 13,398 11,154 8,448 5,972
SOYBEAN September October November December January February/January
Beginning Stocks 5,972 4,306 3,031 2,186 1,430  
Net Purchases 1,725 2,064 1,757 1,518 1,396 44,809   
Processing 2,550 2,512 2,305 1,971 1,318 27,796   
Industry Exports 532 511 144 138 256 12,989   
Domestic Sales 309 316 152 166 127 3,194   
Ending Stocks 4,306 3,031 2,186 1,430 1,124  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 622 450 923 1.193 1,084 1,051 1,057
Production 1,035 1,817 1,966 2,124 2,026 2,079 2,149
Imports 27 14 18 20 24 24 22
Exports 650 716 1,014 1,578 1,401 1,301 1,330
Domestic Consumption 584 642 700 675 683 796 682
Ending Stocks 450 923 1,193 1,084 1,051 1,057 1,216
SOYMEAL September October November December January February/January
Beginning Stocks 1,216 1,161 1,281 1,344 1,184  
Production 1,963 1,935 1,776 1,518 1,019 21,407   
Imports 17 37 35 28 23 288   
Exports 1,353 1,162 1,181 1,054 836 13,577   
Domestic Consumption 682 688 567 653 528 7,878   
Ending Stocks 1,161 1,281 1,344 1,184 862  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 170 158 232 315 322 288 243
Production 258 453 489 529 507 518 535
Imports 14 1 6 6 0 1 1
Exports 62 138 163 255 292 300 240
Domestic Consumption 222 243 248 274 248 264 267
Ending Stocks 158 232 315 322 288 243 272
SOILOIL September October November December January February/January
Beginning Stocks 272 324 297 298 339  
Production 497 484 448 380 251 5,349   
Imports 0 4 0 0 13 47   
Exports 181 242 224 114 191 2,402   
Domestic Consumption 264 274 223 225 210 2,962   
Ending Stocks 324 297 298 339 202  

Source: SECEX
(1) Please note that the February 2003/January 2004 reported figures were revised to 100% of the total.
(2) The soymeal and soyoil oficial imports made by non processing industries until January 2004 were included.
(3)The oficial imports of soybean reached a total of 1,124,000 tons in February 2003/ January 2004 period.