Soybean Complex Monthly Statistics - 2004/05  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2004/05 marketing year (February to January).

To see the monthly statistics from previous years or to return to the current marketing year please use the links on the right.

Current Marketing Year
Monthly Statistics - 2003/04
Monthly Statistics - 2002/03
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 996 2,129 8,997 13,290 12,558 10,478 8,139
Net Purchases 3,113 10,475 8,754 3,635 2,135 1,933 1,115
Processing 1,536 2,202 2,501 2,571 2,552 2,594 2,429
Industry Exports 404 1,295 1,834 1,718 1,315 1,279 1,052
Domestic Sales 40 111 126 78 348 399 41
Ending Stocks 2,129 8,997 13,290 12,558 10,478 8,139 5,771
SOYBEAN September October November December January February/January
Beginning Stocks 5,771 3,960 2,879 1,982 1,177  
Net Purchases 1,052 1,567 1,266 1,305 1,138 37,528   
Processing 2,286 2,099 1,940 1,796 1,365 25,871   
Industry Exports 493 241 51 149 131 9,962   
Domestic Sales 85 308 172 165 122 1,994   
Ending Stocks 3,960 2,879 1,982 1,177 697  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 764 829 914 1,213 1,298 1,295 1,626
Production 1,179 1,697 1,927 1,970 1,953 1,995 1,858
Imports 19 9 11 21 15 6 9
Exports 720 1,106 1,125 1,370 1,427 1,012 1,471
Domestic Consumption 413 514 515 536 544 658 584
Ending Stocks 829 914 1,213 1,298 1,295 1,626 1,438
SOYMEAL September October November December January February/January
Beginning Stocks 1,438 1,199 1,202 1,274 889  
Production 1,761 1,619 1,501 1,372 1,042 19,874   
Imports 16 17 16 25 14 178   
Exports 1,439 1,009 819 1,107 678 13,284   
Domestic Consumption 576 625 626 675 574 6,840   
Ending Stocks 1,199 1,202 1,274 889 692  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 179 186 237 321 355 358 347
Production 295 420 476 491 491 499 469
Imports 0 7 7 1 0 0 0
Exports 111 143 163 218 249 259 324
Domestic Consumption 176 233 236 241 239 250 227
Ending Stocks 186 237 321 355 358 347 266
SOILOIL September October November December January February/January
Beginning Stocks 266 375 384 369 322  
Production 441 401 374 346 262 4,965   
Imports 0 0 0 0 - 14   
Exports 109 137 128 162 142 2,145   
Domestic Consumption 224 255 262 232 196 2,768   
Ending Stocks 375 384 369 322 246  

Source: SECEX
(1) Please note that the February 2004/January 2005 reported figures refers to 88% to 90% of the total.
(2) The soymeal and soyoil oficial imports made by non processing industries until January 2005 were included.
(3)The oficial imports of soybean reached a total of 364 thousand tons in February 2004/January 2005 period.