Soybean Complex Monthly Statistics - 2005/06  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2005/06 marketing year (February to January).

To see the monthly statistics from previous years or to return to the current marketing year please use the links on the right.

Current Marketing Year
Monthly Statistics - 2004/05
Monthly Statistics - 2003/04
Monthly Statistics - 2002/03
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 779 2,515 9,419 15,388 15,397 13,183 10,970
Net Purchases 4,207 11,285 10,761 4,575 2,328 1,932 1,682
Processing 1,963 2,771 2,982 3,017 2,805 2,690 2,511
Industry Exports 483 1,571 1,663 1,481 1,669 1,361 1,364
Domestic Sales 25 39 147 67 68 94 66
Ending Stocks 2,515 9,419 15,388 15,397 13,183 10,970 8,712
SOYBEAN September October November December January February/January
Beginning Stocks 8,712 6,616 4,782 3,063 1,356  
Net Purchases 1,537 1,556 1,373 1,101 1,476 43,811   
Processing 2,558 2,493 2,307 2,239 1,394 29,728   
Industry Exports 1,023 800 735 496 183 12,830   
Domestic Sales 51 97 50 74 34 813   
Ending Stocks 6,616 4,782 3,063 1,356 1,220  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 773 688 1,115 1,375 1,367 1,471 1,491
Production 1,504 2,146 2,305 2,330 2,159 2,077 1,919
Imports 11 12 13 15 16 19 18
Exports 934 1,083 1,345 1,531 1,263 1,348 1,198
Domestic Consumption 665 648 713 822 807 728 837
Ending Stocks 688 1,115 1,375 1,367 1,471 1,491 1,393
SOYMEAL September October November December January February/January
Beginning Stocks 1,393 1,353 1,395 1,201 1,285  
Production 1,982 1,927 1,771 1,726 1,064 22,910   
Imports 17 23 16 15 11 186   
Exports 1,347 1,136 1,186 818 700 13,889   
Domestic Consumption 692 773 795 839 843 9,163   
Ending Stocks 1,353 1,395 1,201 1,285 818  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 275 243 295 456 502 490 451
Production 382 531 570 579 539 514 485
Imports 0 0 0 0 0 0 0
Exports 171 202 169 260 269 307 200
Domestic Consumption 243 278 240 273 283 246 255
Ending Stocks 243 295 456 502 490 451 483
SOILOIL September October November December January February/January
Beginning Stocks 483 573 471 380 365  
Production 496 478 443 425 266 5,709   
Imports 0 2 0 0 0 3   
Exports 152 299 270 163 134 2,595   
Domestic Consumption 254 282 264 277 225 3,120   
Ending Stocks 573 471 380 365 272  

Source: SECEX
(1) Please note that the February 2005 / January 2006 reported figures refers to 100% of the total.
(2) The soymeal and soyoil oficial imports made by non processing industries until January 2006 were included (source: Secex).
(3)The oficial imports of soybean reached a total of 352 thousand tons in February 2005 to January 2006 period (source: Secex).