Soybean Complex Monthly Statistics - 2006/07    

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2006/07 marketing year (February to January).

To see the monthly statistics from previous years please use the links on the right.

Current Marketing Year
Monthly Statistics - 2005/06
Monthly Statistics - 2004/05
Monthly Statistics - 2003/04
Monthly Statistics - 2002/03
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 1,220 2,679 8,902 13,733 14,178 12,382 10,282
Net Purchases 4,218 10,119 10,250 5,032 2,948 2,541 3,025
Processing 1,890 2,221 2,614 2,516 2,696 2,697 2,796
Industry Exports 821 1,632 2,672 1,932 1,912 1,797 1,410
Domestic Sales 48 42 133 139 136 147 125
Ending Stocks 2,679 8,902 13,733 14,178 12,382 10,282 8,975
SOYBEAN September October November December January February/January
Beginning Stocks 8,975 7,303 5,418 4,172 2,798  
Net Purchases 2,204 1,839 1,735 1,055 1,680 46,646   
Processing 2,422 2,609 2,394 2,081 1,818 28,756   
Industry Exports 1,291 921 483 284 305 15,461   
Domestic Sales 163 193 104 64 65 1,360   
Ending Stocks 7,303 5,418 4,172 2,798 2,289  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 818 960 975 989 1,067 1,223 1,209
Production 1,455 1,708 2,015 1,921 2,065 2,069 2,133
Imports 16 17 7 4 1 8 15
Exports 661 936 1,243 1,076 1,120 1,284 1,130
Domestic Consumption 668 773 765 771 790 807 910
Ending Stocks 960 975 989 1,067 1,223 1,209 1,317
SOYMEAL September October November December January February/January
Beginning Stocks 1,317 1,037 1,042 1,111 900  
Production 1,855 1,998 1,826 1,587 1,390 22,021   
Imports 14 13 48 29 24 193   
Exports 1,237 1,047 884 957 649 12,224   
Domestic Consumption 911 958 921 869 800 9,944   
Ending Stocks 1,037 1,042 1,111 900 864  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 272 233 216 336 304 344 389
Production 361 420 500 476 517 522 538
Imports 0 13 0 0 0 5 5
Exports 182 191 135 251 187 203 232
Domestic Consumption 219 259 246 257 289 280 299
Ending Stocks 233 216 336 304 344 389 401
SOILOIL September October November December January February/January
Beginning Stocks 401 375 332 278 261  
Production 464 502 461 403 350 5,512   
Imports 1 0 0 0 1 26   
Exports 187 263 226 169 35 1,261   
Domestic Consumption 304 282 289 250 266 3,239   
Ending Stocks 375 332 278 261 311  

Source: SECEX
(1) Please note that the February 2006 to January 2007 figures was revised to 100% of the indusry total.
(2) The soymeal and soyoil oficial imports made by non processing industries were included (source: Secex).
(3)The oficial imports of soybean reached a total of 40 thousand tons in February 2006 to January 2007 period (source: Secex).