Soybean Complex Monthly Statistics - 2007/08 updated on 10/07/2008  

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2007/08 marketing year (February to January).

To see the monthly statistics from previous years and for more information on the Soybean Complex please use the links on the right.

Current Marketing Year
Monthly Statistics - 2006/07
Monthly Statistics - 2005/06
Monthly Statistics - 2004/05
Monthly Statistics - 2003/04
Monthly Statistics - 2002/03
Monthly Statistics - 2001/02
Monthly Statistics - 2000/01
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 2,289 5,771 13,994 17,505 16,977 14,812 12,671
Net Purchases 6,409 12,877 8,370 4,344 3,242 2,551 2,460
Processing 2,169 2,693 2,791 2,982 2,877 2,995 2,989
Industry Exports 683 1,818 1,889 1,676 2,270 1,520 1,384
Domestic Sales 76 143 179 213 259 178 186
Ending Stocks 5,771 13,994 17,505 16,977 14,812 12,671 10,573
SOYBEAN September October November December January February/January
Beginning Stocks 10,573 8,635 6,576 4,722 3,259  
Net Purchases 1,769 1,726 1,483 1,226 983 47,010   
Processing 2,711 2,662 2,483 2,314 1,845 31,511   
Industry Exports 878 935 668 225 236 14,181   
Domestic Sales 117 187 186 150 134 2,009   
Ending Stocks 8,635 6,576 4,722 3,259 2,027  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 864 945 1,111 1,244 1,333 1,233 1,229
Production 1,658 2,062 2,145 2,284 2,194 2,295 2,297
Imports - 6 8 4 1 0 2
Exports 889 1,169 1,182 1,250 1,287 1,290 1,259
Domestic Consumption 689 732 838 950 1,008 1,009 1,067
Ending Stocks 945 1,111 1,244 1,333 1,233 1,229 1,203
SOYMEAL September October November December January February/January
Beginning Stocks 1,203 1,042 1,025 1,108 1,200  
Production 2,061 2,037 1,898 1,767 1,411 24,111   
Imports 9 9 33 19 21 111   
Exports 1,218 984 729 824 821 12,899   
Domestic Consumption 1,014 1,080 1,120 870 949 11,325   
Ending Stocks 1,042 1,025 1,108 1,200 862  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 311 361 360 438 468 498 527
Production 419 516 533 571 552 573 574
Imports 0 0 - 0 1 1 40
Exports 113 238 192 235 225 246 226
Domestic Consumption 257 280 263 305 298 300 362
Ending Stocks 361 360 438 468 498 527 553
SOILOIL September October November December January February/January
Beginning Stocks 553 534 438 492 389  
Production 518 513 481 445 351 6,047   
Imports 1 0 20 20 18 101   
Exports 231 301 122 221 171 2,521   
Domestic Consumption 307 308 325 346 297 3,648   
Ending Stocks 534 438 492 389 291  

Source: SECEX
(1) Please note that the February 2007 to January 2008 figures refers to 100% of the sector.
(2) The soymeal and soyoil oficial imports made by non processing industries were included (source: Secex).
(3)The oficial imports of soybean reached a total of 108 thousand tons in the February/2007 to January/2008 period (source: Secex).