Soybean Complex Monthly Statistics - 2008/09    

Below are the tables with the monthly statistics of the Soybean Complex (soybean, soymeal and soyoil) for the 2008/09 marketing year (February to January).

To see the monthly statistics from previous years and for more information on the Soybean Complex please use the links on the right.

Current Marketing Year
Monthly Statistics - 2007/08
Monthly Statistics - 2006/07
Monthly Statistics - 2005/06
Monthly Statistics - 2004/05
Monthly Statistics - 2003/04
Monthly Processing
Soybean Net Purchases
Consumption
Ending Stocks


Soybean
    Marketing year - in 1000 tons
SOYBEAN February March April May June July August
Beginning Stocks 2,027 4,894 12,943 18,470 18,396 16,548 13,304
Net Purchases 5,373 13,613 12,840 6,556 5,254 3,503 2,193
Processing 2,018 2,630 2,971 3,141 3,096 3,254 2,949
Industry Exports 375 2,326 3,390 3,165 3,282 2,853 1,335
Domestic Sales 114 568 992 324 724 640 466
Ending Stocks 4,894 12,943 18,470 18,396 16,548 13,304 10,748
SOYBEAN September October November December January February/January
Beginning Stocks 10,748 8,318 6,262 4,298 2,430  
Net Purchases 1,964 1,712 1,437 1,102 1,649 57,197   
Processing 2,754 2,782 2,649 2,237 1,414 31,895   
Industry Exports 1,288 854 636 642 599 20,745   
Domestic Sales 352 133 115 91 75 4,592   
Ending Stocks 8,318 6,262 4,298 2,430 1,991  


Soymeal
    Marketing year - in 1000 tons
SOYMEAL February March April May June July August
Beginning Stocks 862 762 902 1,012 1,010 1,154 1,181
Production 1,534 1,989 2,254 2,386 2,351 2,466 2,218
Imports 14 10 2 4 8 8 9
Exports 739 941 1,096 1,445 1,198 1,337 1,084
Domestic Consumption 909 917 1,050 947 1,017 1,110 995
Ending Stocks 762 902 1,012 1,010 1,154 1,181 1,329
SOYMEAL September October November December January February/January
Beginning Stocks 1,329 1,267 1,236 1,467 1,199  
Production 2,079 2,118 2,001 1,694 1,074 24,164   
Imports 17 11 15 10 7 113   
Exports 1,069 1,187 736 1,046 652 12,530   
Domestic Consumption 1,088 973 1,049 926 863 11,845   
Ending Stocks 1,267 1,236 1,467 1,199 764  


Soyoil
    Marketing year - in 1000 tons
SOILOIL February March April May June July August
Beginning Stocks 291 280 327 422 492 483 517
Production 384 506 568 603 601 630 572
Imports 6 2 0 0 0 0 0
Exports 114 137 146 179 271 207 286
Domestic Consumption 287 324 327 354 338 389 351
Ending Stocks 280 327 422 492 483 517 452
SOILOIL September October November December January February/January
Beginning Stocks 452 359 401 386 359  
Production 533 555 525 438 271 6,187   
Imports 0 0 0 - - 8   
Exports 249 143 177 141 86 2,136   
Domestic Consumption 377 371 362 324 292 4,098   
Ending Stocks 359 401 386 359 252  

Source: SECEX
(1) Information corrected to 100% of the industry.
(2) The soymeal and soyoil oficial imports made by non processing industries were included (source: Secex).
(3)The oficial imports of soybean reached a total of 83 thousand tons in the February 2008 to January 2009 period (source: Secex).