Soybean Complex Ending Stocks    
Below are the tables with the ending stocks of the Soybean Complex (soybean, soymeal and soyoil) from 1996/97 to 2007/08 marketing years (February/January).


Soybean
    Marketing year - in 1000 tons
Month / Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 5,771 2,679 2,515 2,390 1,621 1,170 680 888 1,294 798 1,533 823
March 13,994 8,902 9,419 10,063 7,833 6,942 5,012 4,354 5,121 3,789 4,616 3,336
April 17,505 13,733 15,388 14,858 14,349 12,484 9,437 8,645 8,238 7,504 7,334 6,509
May 16,977 14,178 15,397 14,038 13,398 11,705 9,205 8,445 7,731 7,668 7,176 6,943
June 14,812 12,382 13,183 11,713 11,154 10,081 8,128 6,865 6,656 6,938 5,722 6,203
July 12,671 10,282 10,970 9,099 8,448 8,518 6,643 4,991 5,429 5,878 4,119 5,260
August 10,573 8,975 8,712 6,452 5,972 6,522 4,842 3,829 4,266 4,702 2,922 4,309
September 8,635 7,303 6,616 4,427 4,306 4,797 3,673 2,972 3,346 3,570 2,049 3,322
October 6,576 5,418 4,782 3,219 3,031 3,298 2,425 2,181 2,553 2,596 1,329 2,312
November 4,722 4,172 3,063 2,215 2,186 1,931 1,398 1,612 1,479 1,687 905 1,359
December 3,259 2,798 1,356 1,316 1,430 770 573 969 660 877 656 760
January 2,027 2,289 1,220 779 1,124 294 341 429 459 624 313 361


Soymeal
    Marketing year - in 1000 tons
Month/Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 945 960 688 830 450 447 328 420 462 469 448 441
March 1,111 975 1,115 964 923 612 595 653 770 701 749 728
April 1,244 989 1,375 1,387 1,193 811 714 922 940 921 808 1,035
May 1,333 1,067 1,367 1,400 1,084 922 744 1,078 1,114 928 999 1,040
June 1,233 1,223 1,471 1,548 1,051 1,028 675 1,071 1,160 955 1,113 1,085
July 1,229 1,209 1,491 1,975 1,057 1,052 872 1,099 1,070 1,103 1,027 981
August 1,203 1,317 1,393 1,657 1,216 1,215 720 1,101 1,105 1,097 943 1,069
September 1,042 1,037 1,353 1,471 1,161 1,106 785 1,043 1,058 1,124 759 1,036
October 1,025 1,042 1,395 1,393 1,281 1,105 786 889 886 821 662 848
November 1,108 1,111 1,201 1,501 1,344 1,178 850 969 958 967 719 761
December 1,200 900 1,285 1,096 1,184 970 645 953 733 781 626 677
January 862 864 818 773 862 622 358 460 438 418 361 408


Soyoil
    Marketing year - in 1000 tons
Month/Year 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97
February 361 233 243 189 158 139 219 166 142 126 127 191
March 360 216 295 271 232 216 182 218 177 183 196 280
April 438 336 456 368 315 256 277 294 238 224 241 347
May 468 304 502 395 322 278 281 377 230 313 269 385
June 498 344 490 394 288 258 309 408 207 294 270 439
July 527 389 451 394 243 321 281 413 247 332 313 440
August 553 401 483 309 272 297 276 344 330 276 364 390
September 534 375 573 425 324 261 247 371 300 347 311 410
October 438 332 471 447 297 267 268 398 284 358 269 437
November 492 278 380 451 298 350 263 341 310 348 252 351
December 389 261 365 382 339 344 221 307 259 325 197 269
January 291 311 272 275 202 170 114 253 195 209 131 164

Source: Abiove