Soybean Complex - Soybean Monthly Processing updated on 02/10/2010  
Below is the table with the Brazilian soybean monthly processing from 1998/99 to 2009/10 marketing years (February/January).


Soybean
    Marketing year - in 1000 tons
Month / Year 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
February 1,962 2,018 2,169 1,890 1,963 1,716 1,338 1,437 1,290 1,032 892 907
March 2,349 2,630 2,693 2,221 2,771 2,461 2,362 2,132 1,915 1,874 1,800 1,717
April 2,560 2,971 2,791 2,614 2,982 2,796 2,563 2,363 2,272 2,373 2,317 2,315
May 2,797 3,141 2,982 2,516 3,017 2,873 2,767 2,480 2,342 2,384 2,484 2,506
June 2,730 3,096 2,877 2,696 2,805 2,852 2,636 2,511 2,172 2,104 2,235 2,497
July 2,555 3,254 2,995 2,697 2,690 2,899 2,693 2,611 2,217 2,005 2,046 2,436
August 2,472 2,949 2,989 2,796 2,511 2,715 2,781 2,560 2,198 1,796 2,120 2,238
September 2,022 2,754 2,711 2,422 2,558 2,555 2,550 2,271 2,039 1,713 1,948 1,884
October 1,974 2,782 2,662 2,609 2,493 2,346 2,512 2,455 2,086 1,740 1,880 1,808
November 1,807 2,649 2,483 2,394 2,307 2,168 2,305 2,223 1,866 1,741 1,780 1,569
December 1,417 2,237 2,314 2,081 2,239 2,007 1,971 1,831 1,489 1,598 1,323 1,304
January   1,414 1,845 1,818 1,394 1,526 1,318 969 887 1,218 820 651
Total (Feb/Jan) 30,300(p) 31,895 31,511 28,756 29,728 28,914 27,796 25,842 22,773 21,578 21,645 21,832

Source: Abiove
(1) Please note that the February to December 2009 figures were 82% to 84% of the total of the sector.
(2) The February 2008 to January 2009 figures refers to 100% of the sector.
(f) - Abiove's forecast