Soybean Complex Monthly Shipments updated on 12/11/2008  
Below are the tables with the monthly shipments of the Soybean Complex (soybean, soymeal and soyoil) in the last 10 marketing years.


Soybean
    Marketing year - in 1000 tons
Month / Year 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 425 775 720 414 453 189 82 92 59 143
March 1,403 2,054 2,654 1,833 1,581 1,308 651 904 564 524
April 3,347 3,165 2,915 2,698 2,006 2,892 1,707 1,991 1,605 1,568
May 4,442 3,152 3,171 2,297 2,668 3,278 1,264 2,541 1,770 1,861
June 3,544 3,074 2,302 3,009 3,713 2,507 1,257 2,653 1,791 1,422
July 3,982 3,093 4,377 2,717 2,384 1,841 2,604 1,953 1,851 1,259
August 2,358 2,674 2,954 2,790 2,003 2,475 1,701 2,496 2,010 774
September 1,862 1,817 1,996 2,221 2,292 2,179 3,848 1,503 792 703
October 1,062 2,025 1,682 1,792 921 2,115 1,684 828 599 329
November   847 998 1,359 485 524 471 193 328 180
December   529 471 953 400 336 558 227 114 115
January   600 529 716 352 343 246 142 295 34
Total (Feb/Jan) 22,425 23,805 24,768 22,799 19,257 19,987 16,074 15,522 11,778 8,912


Soymeal
    Marketing year - in 1000 tons
Month/Year 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 662 642 538 906 791 637 449 634 587 438
March 766 992 1,068 1,087 1,090 683 472 765 539 304
April 819 1,058 760 1,262 765 769 784 727 755 660
May 1,744 1,387 774 1,359 1,231 1,334 644 1,161 1,144 1,278
June 1,246 1,195 846 1,416 2,180 1,438 826 1,151 905 1,237
July 1,386 1,226 1,669 1,386 1,239 996 1,466 880 1,006 1,062
August 954 1,379 1,561 1,461 1,164 1,513 1,195 1,091 1,059 844
September 1,092 1,095 1,322 1,017 1,759 1,631 2,337 1,029 627 990
October 1,124 1,193 1,032 1,099 1,357 1,398 1,681 1,186 908 1,192
November   585 924 1,355 1,035 875 1,090 967 919 723
December   919 979 1,019 900 1,295 806 769 486 966
January   671 802 859 1,055 973 1,033 768 929 428
Total (Feb/Jan) 9,793 12,343 12,275 14,226 14,567 13,542 12,783 11,128 9,864 10,122


Soyoil
    Marketing year - in 1000 tons
Month/Year 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00
February 136 80 147 207 171 106 73 47 25 79
March 113 195 200 227 171 135 68 127 44 94
April 141 196 148 140 111 149 68 146 88 126
May 219 273 127 226 146 246 116 121 108 182
June 182 226 184 275 430 198 100 179 104 245
July 317 270 292 343 277 259 202 129 118 32
August 210 254 278 252 357 284 143 220 168 172
September 248 205 177 159 239 211 526 164 83 89
October 221 281 266 253 121 286 332 129 55 203
November   200 213 249 184 167 200 153 117 116
December   106 228 251 165 218 47 136 128 146
January   234 56 160 160 146 227 61 96 35
Total (Feb/Jan) 1,786 2,521 2,315 2,742 2,531 2,405 2,100 1,612 1,134 1,519

Source: Secex
(f) - Abiove's forecast