Soybean Complex Monthly Shipments updated on 01/02/2012  
Below are the tables with the monthly shipments of the Soybean Complex (soybean, soymeal and soyoil) in the last 11 marketing years.


Soybean
    Marketing year - in 1000 tons
Month / Year 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
February 225 664 689 425 775 720 414 453 189 82 92
March 2,734 3,086 2,643 1,403 2,054 2,654 1,833 1,581 1,308 651 904
April 5,090 4,913 4,493 3,347 3,165 2,915 2,698 2,006 2,892 1,707 1,991
May 5,306 5,696 4,678 4,442 3,152 3,171 2,297 2,668 3,278 1,264 2,541
June 4,554 4,040 6,174 3,544 3,074 2,302 3,009 3,713 2,507 1,257 2,653
July 3,738 3,999 3,347 3,982 3,093 4,377 2,717 2,384 1,841 2,604 1,953
August 3,692 2,966 2,980 2,358 2,674 2,954 2,790 2,003 2,475 1,701 2,496
September 2,798 2,009 1,831 1,862 1,817 1,996 2,221 2,292 2,179 3,848 1,503
October 1,413 1,013 720 1,062 2,025 1,682 1,792 921 2,115 1,684 828
November 1,718 301 186 724 847 998 1,359 485 524 471 193
December   293 203 750 529 471 953 400 336 558 227
January   208 93 615 600 529 716 352 343 246 142
Total (Feb/Jan) 31,267 29,189 28,039 24,514 23,805 24,768 22,799 19,257 19,987 16,074 15,522


Soymeal
    Marketing year - in 1000 tons
Month/Year 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
February 574 698 567 662 642 538 906 791 637 449 634
March 1,139 1,148 840 766 992 1,068 1,087 1,090 683 472 765
April 1,252 1,122 1,296 819 1,058 760 1,262 765 769 784 727
May 1,542 1,496 1,431 1,744 1,387 774 1,359 1,231 1,334 644 1,161
June 1,684 1,418 1,383 1,246 1,195 846 1,416 2,180 1,438 826 1,151
July 1,179 1,485 1,327 1,386 1,226 1,669 1,386 1,239 996 1,466 880
August 1,204 1,037 1,113 954 1,379 1,561 1,461 1,164 1,513 1,195 1,091
September 1,558 1,467 1,092 1,092 1,095 1,322 1,017 1,759 1,631 2,337 1,029
October 1,380 1,225 844 1,124 1,193 1,032 1,099 1,357 1,398 1,681 1,186
November 1,200 1,057 745 1,041 585 924 1,355 1,035 875 1,090 967
December   882 678 783 919 979 1,019 900 1,295 806 769
January   955 634 937 671 802 859 1,055 973 1,033 768
Total (Feb/Jan) 12,714 13,990 11,950 12,554 12,343 12,275 14,226 14,567 13,542 12,783 11,128


Soyoil
    Marketing year - in 1000 tons
Month/Year 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02
February 131 68 55 136 80 147 207 171 106 73 47
March 156 65 171 113 195 200 227 171 135 68 127
April 79 126 179 141 196 148 140 111 149 68 146
May 174 133 134 219 273 127 226 146 246 116 121
June 190 251 179 182 226 184 275 430 198 100 179
July 198 276 240 317 270 292 343 277 259 202 129
August 146 187 211 210 254 278 252 357 284 143 220
September 192 125 108 248 205 177 159 239 211 526 164
October 90 108 133 221 281 266 253 121 286 332 129
November 187 129 49 153 200 213 249 184 167 200 153
December   77 17 141 106 228 251 165 218 47 136
January   87 18 116 234 56 160 160 146 227 61
Total (Feb/Jan) 1,543 1,633 1,496 2,196 2,521 2,315 2,742 2,531 2,405 2,100 1,612

Source: Secex
(f) - Abiove's forecast